This publication describes, through maps, many of the benefits people derive from the upland environment and how we might secure these for the future.
Further information
Mapping values: the vital nature of our uplands – an atlas linking environment and people (NE209)
Downloads available for this record
File | Uploaded |
---|---|
NE209: Mapping values: Ecosystem, PDF, 854.5 KB | 2011/10/14 |
NE209: Mapping values: Biodiversity, PDF, 1.4 MB | 2011/10/14 |
NE209: Mapping values: Recreation, PDF, 1.6 MB | 2011/10/14 |
NE209: Mapping values: Water, PDF, 729.7 KB | 2011/10/14 |
NE209: Mapping values: Food, PDF, 1.5 MB | 2011/10/14 |
NE209: Mapping values: Carbon, PDF, 874.4 KB | 2011/10/14 |
NE209: Mapping values: Introduction., PDF, 420.3 KB | 2011/10/14 |
Related Access to Evidence records
Title |
---|
Delivering nature’s services (NE225) |